ThinGap




Model Number   TG8251 TG8252 TG8253 TG8261 TG8262 TG8263 14010 14050  
SW .STEP Files Download Viewer STEP STEP STEP STEP STEP STEP      
Status   Production Production Production Production Production Production Final Testing In MFG.  
Continuous Values                    
Voltage Vdc 72 72 72 72 72 72 330    
Power hp 1.5 0.9 0.4 2.1 1.1 0.6 24.3    
watts 1509 689 318 1534 809 419 18.1    
Speed rpm 6800 3500 1755 3840 1920 960 6000    
Torque oz-in 300 266 245 540 570 590 12.8    
N-m 2.2 1.9 1.7 3.8 4.0 4.2 17.3    
Current amps 30.5 13.5 6.2 25.8 12.1 7.8 69.2    
Peak Values                    
Torque oz-in 1100 1100 1100 2075 2075 2075 9600    
N-m 7.7 7.7 7.7 14.7 14.7 14.7 68    
Current amps 30.5 30.5 30.5            
Other Values                    
Kt oz-in/amp 9.9 20 39 20 39 78      
Ke rpm/v 131 65 33 64.2 33 16.5      
Resistance ohm 0.14 0.5 1.94 0.14 0.5 1.94      
Magnets   Thin Thin Thin Thick Thick Thick      
Windings   Parallel Series Parallel Series Parallel Series Parallel Series      

 

Dimensions   8251 8252 8253 8261 8262 8263      
Rotor O.D. inches 8.28 8.28 8.28 8.5 8.5 8.5      
mm 210 210 210 216 216 216      
Rotor I.D. inches 7.65 7.65 7.65 7.55 7.55 7.55      
mm 194 194 194 192 192 192      
Rotor Inertia
(no hub + shaft)
oz-in-sec2 0.9 0.9 0.9 2.0 2.0 2.0      
Kg-cm2 64 64 64 141 141 141      
Stator Hole I.D. inches 7.1 7.1 7.1 7.1 7.1 7.1      
mm 180 180 180 180 180 180      
Stator O.D. inches 8.32 8.32 8.32 8.32 8.32 8.32      
mm 211 211 211 211 211 211      
Shaft Diameter mm 180 180 180 180 180 180      
Axial Length inches 1.77 1.77 1.77 1.85 1.85 1.85      
mm 45 45 45 47 47 47      

Weights 8" Ring Motors              
  8251 8252 8253 8261 8262 8263 8470
  oz g oz g oz g oz g oz g oz g oz g
Rotor 17.1 484 17.1 484 17.1 484 37 1048 37 1048 37 1048    
Stator 11.3 320 11.3 320 11.3 320 11.3 320 11.3 320 11.3 320    
Total Wt. Rotor + Stator 28.4 805 28.4 805 28.4 805 48.3 1369 48.3 1369 48.3 1369    
Hub+Shaft+Mount w/Bearings 12.8 362 12.8 362 12.8 362 12.8 362 12.8 362 12.8 362    
Total Weightt. 41.2 1168 41.2 1168 41.2 1168 61.1 1731 61.1 1731 61.1 1731    
Note: All Weights are approximate
 
 

 

Weights 14" Ring Motors      
  14010 14050 14090
  lb kg lb kg lb kg
Rotor 17.1 7.8        
Stator 11.3 5.1        
Total Weight Rotor & Stator 28 12.7        
Hub 12.8 5.8        
Shaft            
Mount w/Bearings            
Total with Hub Shaft and Mount            
Note: All Weights are approximate
 
 
© Copyright 2011
ThinGap, LLC
Home Motors Technology Applications Purchasing Press Contact Us Privacy Terms
Recommend this page :