BRUSHLESS PERMANENT MAGNET MACHINE
| PERFORMANCE | TG515X |
|---|---|
| Max continuous torque (Nm) | 3.57 |
| Max permissible speed (RPM) | 10300 |
| Max continuous shaft power (kW) | 2.99 |
| Max efficiency (%) | 93% |
| Max stator temperature (C) | 120 |
| Peak torque – 1s (3s) (Nm) | 11.52 (6.88) |


| MODEL SPECIFICATIONS | TG5150 | TG5151 | TG5152 | TG5153 | SYM |
|---|---|---|---|---|---|
| Winding configuration | Series Y | Series ∆ | Parallel Y | Parallel ∆ | |
| Max continuous current Arms | 16.6 | 24.8 | 33.1 | 49.7 | I |
| Voltage constant Vpkl-l/(rad/s) | 0.186 | 0.108 | 0.093 | 0.054 | Ke |
| Voltage constant Vpkl-l/kRPM | 19.5 | 11.3 | 9.8 | 5.6 | Ke |
| Torque constant Nm/Arms | 0.228 | 0.152 | 0.114 | 0.076 | Kt |
| Motor Constant Nm/√W | 0.289 | 0.289 | 0.289 | 0.289 | Km |
| Terminal resistance Ω | 0.417 | 0.139 | 0.104 | 0.035 | R |
| Terminal inductance μH | 19.0 | 6.3 | 4.8 | 1.6 | L |
| Motor drive voltage Vbus | (RPM*Kv*π/30+Torque/Kt*R)*1.2 | ||||
| Generator terminal voltage Vrms | (RPM*Kv*π/30-Torque/Kt*R)/Sqrt(2) |
NOTES
- All ThinGap machines can operate as a motor or generator and can be purchased with or without frame
- When operated as a motor best performance is obtained with high frequency sinusoidal drives
- 70μH per phase of external inductance is recommended when operated with conventional <40kHz drives
- Contact ThinGap for drive compatibility and applications engineering
| MODEL NUMBER | TG51 X X – X010 |
|---|---|
| Machine series | TG51 |
| Rotor configuration | X |
| Winding configuration | X |
| Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
| EXAMPLE | TG5152 – P010 |
| MECHANICAL SPECIFICATIONS | TG515X |
|---|---|
| Max outer diameter in (mm) | 5.45 (138) |
| Through hole diameter in (mm) | 4.566 (116) |
| Total axial height in (mm) | 1.184 (30) |
| Rotor mass lbs (kg) | 1.059 (0.48) |
| Stator mass lbs (kg) | 0.293 (0.133) |
| Partset mass (rotor & stator) lbs (kg) | 1.352 (0.613) |
| Total motor assembly mass lbs (kg) | 2 (0.907) |
| Rotor Inertia lbm-ft2 (kg-m2) | 4.81E-2 (2.03E-3) |

