BRUSHLESS PERMANENT MAGNET MACHINE
| PERFORMANCE | TG233X |
|---|---|
| Max continuous torque (Nm) | 0.77 |
| Max permissible speed (RPM) | 16000 |
| Max continuous shaft power (kW) | 1.01 |
| Max efficiency (%) | 89% |
| Max stator temperature (C) | 100 |
| Peak torque – 1s (3s) (Nm) | 2.83 (1.69) |


| MODEL SPECIFICATIONS | TG2330 | TG2331 | SYM |
|---|---|---|---|
| Winding configuration | Series Y | Series ∆ | |
| Max continuous current Arms | 11.1 | 16.7 | I |
| Voltage constant Vpkl-l/(rad/s) | 0.059 | 0.034 | Ke |
| Voltage constant Vpkl-l/kRPM | 6.2 | 3.6 | Ke |
| Torque constant Nm/Arms | 0.072 | 0.048 | Kt |
| Motor Constant Nm/√W | 0.106 | 0.106 | Km |
| Terminal resistance Ω | 0.310 | 0.103 | R |
| Terminal inductance μH | 20.6 | 6.9 | L |
| Motor drive voltage Vbus | (RPM*Ke*π/30+Torque/Kt*R)*1.2 | ||
| Generator terminal voltage Vrms | (RPM*Ke*π/30-Torque/Kt*R)/Sqrt(2) |
NOTES
- All ThinGap machines can operate as a motor or generator and can be purchased with or without frame
- When operated as a motor best performance is obtained with high frequency sinusoidal drives
- 70μH per phase of external inductance is recommended when operated with conventional <40kHz drives
- Contact ThinGap for drive compatibility and applications engineering
| MODEL NUMBER | TG23 X X – XX |
|---|---|
| Machine series | TG23 |
| Rotor configuration | X |
| Winding configuration | X |
| Mounting option (M1/M2-Framed, P1-Frameless Part Set) | – XX |
| EXAMPLE | TG2331 – P1 |
| MECHANICAL SPECIFICATIONS | TG233X |
|---|---|
| Max outer diameter in (mm) | 2.626 (67) |
| Through hole diameter in (mm) | 1.63 (41) |
| Total axial height in (mm) | 2.461 (63) |
| Rotor mass lbs (kg) | 1.275 (0.578) |
| Stator mass lbs (kg) | 1.682 (0.74) |
| Partset mass (rotor & stator) lbs (kg) | 2.957 (1.318) |
| Total motor assembly M1 lbs (kg) | 1.632 (0.74) |
| Total motor assembly M2 lbs (kg) | 1.682 (0.763) |
| Rotor Inertia lbm-ft2 (kg-m2) | 9.30E-3 (3.92E-4) |

