BRUSHLESS PERMANENT MAGNET MACHINE
| PERFORMANCE | TG514X |
|---|---|
| Max continuous torque (Nm) | 2.65 |
| Max permissible speed (RPM) | 13900 |
| Max continuous shaft power (kW) | 2.22 |
| Max efficiency (%) | 92% |
| Max stator temperature (C) | 120 |
| Peak torque – 1s (3s) (Nm) | 8.12 (4.91) |


| MODEL SPECIFICATIONS | TG5140 | TG5141 | TG5142 | TG5143 | SYM |
|---|---|---|---|---|---|
| Winding configuration | Series Y | Series ∆ | Parallel Y | Parallel ∆ | |
| Max continuous current Arms | 17.5 | 26.2 | 35 | 52.4 | I |
| Voltage constant Vpkl-l/(rad/s) | 0.132 | 0.076 | 0.066 | 0.038 | Ke |
| Voltage constant Vpkl-l/kRPM | 13.8 | 8.0 | 6.9 | 4.0 | Ke |
| Torque constant Nm/Arms | 0.162 | 0.108 | 0.081 | 0.054 | Kt |
| Motor Constant Nm/√W | 0.205 | 0.205 | 0.205 | 0.205 | Km |
| Terminal resistance Ω | 0.417 | 0.139 | 0.104 | 0.035 | R |
| Terminal inductance μH | 19.0 | 6.3 | 4.8 | 1.6 | L |
| Motor drive voltage Vbus | (RPM*Kv*π/30+Torque/Kt*R)*1.2 | ||||
| Generator terminal voltage Vrms | (RPM*Kv*π/30-Torque/Kt*R)/Sqrt(2) |
NOTES
- All ThinGap machines can operate as a motor or generator and can be purchased with or without frame
- When operated as a motor best performance is obtained with high frequency sinusoidal drives
- 70μH per phase of external inductance is recommended when operated with conventional <40kHz drives
- Contact ThinGap for drive compatibility and applications engineering
| MODEL NUMBER | TG51 X X – X010 |
|---|---|
| Machine series | TG51 |
| Rotor configuration | X |
| Winding configuration | X |
| Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
| EXAMPLE | TG5142 – P010 |
| MECHANICAL SPECIFICATIONS | TG514X |
|---|---|
| Max outer diameter in (mm) | 5.37 (136) |
| Through hole diameter in (mm) | 4.566 (116) |
| Total axial height in (mm) | 1.184 (30) |
| Rotor mass lbs (kg) | 0.832 (0.377) |
| Stator mass lbs (kg) | 0.292 (0.132) |
| Partset mass (rotor & stator) lbs (kg) | 1.124 (0.51) |
| Total motor assembly mass lbs (kg) | 1.9 (0.862) |
| Rotor Inertia lbm-ft2 (kg-m2) | 3.70E-2 (1.56E-3) |

