BRUSHLESS PERMANENT MAGNET MACHINE
| PERFORMANCE | TG714X |
|---|---|
| Max continuous torque (Nm) | 4.26 |
| Max permissible speed (RPM) | 10800 |
| Max continuous shaft power (kW) | 3.57 |
| Max efficiency (%) | 91% |
| Max stator temperature (C) | 120 |
| Peak torque – 1s (3s) (Nm) | 17.47 (10.5) |


| MODEL SPECIFICATIONS | TG7140 | TG7141 | TG7142 | TG7143 | SYM |
|---|---|---|---|---|---|
| Winding configuration | Series Y | Series ∆ | Parallel Y | Parallel ∆ | |
| Max continuous current Arms | 24.2 | 36.2 | 48.3 | 72.5 | I |
| Voltage constant Vpkl-l/(rad/s) | 0.160 | 0.092 | 0.080 | 0.046 | Ke |
| Voltage constant Vpkl-l/kRPM | 16.8 | 9.7 | 8.4 | 4.8 | Ke |
| Torque constant Nm/Arms | 0.196 | 0.131 | 0.098 | 0.065 | Kt |
| Motor Constant Nm/√W | 0.330 | 0.330 | 0.330 | 0.330 | Km |
| Terminal resistance Ω | 0.236 | 0.079 | 0.059 | 0.020 | R |
| Terminal inductance μH | 20.5 | 6.8 | 5.1 | 1.7 | L |
| Motor drive voltage Vbus | (RPM*Kv*π/30+Torque/Kt*R)*1.2 | ||||
| Generator terminal voltage Vrms | (RPM*Kv*π/30-Torque/Kt*R)/Sqrt(2) |
NOTES
- All ThinGap machines can operate as a motor or generator and can be purchased with or without frame
- When operated as a motor best performance is obtained with high frequency sinusoidal drives
- 70μH per phase of external inductance is recommended when operated with conventional <40kHz drives
- Contact ThinGap for drive compatibility and applications engineering
| MODEL NUMBER | TG71 X X – X010 |
|---|---|
| Machine series | TG71 |
| Rotor configuration | X |
| Winding configuration | X |
| Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
| EXAMPLE | TG7142 – P010 |
| MECHANICAL SPECIFICATIONS | TG714X |
|---|---|
| Max outer diameter in (mm) | 7.169 (182) |
| Through hole diameter in (mm) | 6.341 (161) |
| Total axial height in (mm) | 1.539 (39) |
| Rotor mass lbs (kg) | 1.159 (0.526) |
| Stator mass lbs (kg) | 0.504 (0.228) |
| Partset mass (rotor & stator) lbs (kg) | 1.663 (0.754) |
| Total motor assembly mass lbs (kg) | 2.8 (1.27) |
| Rotor Inertia lbm-ft2 (kg-m2) | 9.41E-2 (3.97E-3) |

