BRUSHLESS PERMANENT MAGNET MACHINE
| PERFORMANCE | TG715X |
|---|---|
| Max continuous torque (Nm) | 4.83 |
| Max permissible speed (RPM) | 10300 |
| Max continuous shaft power (kW) | 4.04 |
| Max efficiency (%) | 91% |
| Max stator temperature (C) | 120 |
| Peak torque – 1s (3s) (Nm) | 23.25 (13.55) |


| MODEL SPECIFICATIONS | TG7150 | TG7151 | TG7152 | TG7153 | SYM |
|---|---|---|---|---|---|
| Winding configuration | Series Y | Series ∆ | Parallel Y | Parallel ∆ | |
| Max continuous current Arms | 20.4 | 30.6 | 40.8 | 61.1 | I |
| Voltage constant Vpkl-l/(rad/s) | 0.210 | 0.121 | 0.105 | 0.061 | Ke |
| Voltage constant Vpkl-l/kRPM | 22 | 12.7 | 11.0 | 6.4 | Ke |
| Torque constant Nm/Arms | 0.257 | 0.172 | 0.129 | 0.086 | Kt |
| Motor Constant Nm/√W | 0.433 | 0.433 | 0.433 | 0.433 | Km |
| Terminal resistance Ω | 0.236 | 0.079 | 0.059 | 0.020 | R |
| Terminal inductance μH | 20.5 | 6.8 | 5.1 | 1.7 | L |
| Motor drive voltage Vbus | (RPM*Kv*π/30+Torque/Kt*R)*1.2 | ||||
| Generator terminal voltage Vrms | (RPM*Kv*π/30-Torque/Kt*R)/Sqrt(2) |
NOTES
- All ThinGap machines can operate as a motor or generator and can be purchased with or without frame
- When operated as a motor best performance is obtained with high frequency sinusoidal drives
- 70μH per phase of external inductance is recommended when operated with conventional <40kHz drives
- Contact ThinGap for drive compatibility and applications engineering
| MODEL NUMBER | TG71 X X – X010 |
|---|---|
| Machine series | TG71 |
| Rotor configuration | X |
| Winding configuration | X |
| Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
| EXAMPLE | TG7152 – P010 |
| MECHANICAL SPECIFICATIONS | TG715X |
|---|---|
| Max outer diameter in (mm) | 7.483 (190) |
| Through hole diameter in (mm) | 6.341 (161) |
| Total axial height in (mm) | 1.539 (39) |
| Rotor mass lbs (kg) | 1.875 (0.851) |
| Stator mass lbs (kg) | 0.504 (0.228) |
| Partset mass (rotor & stator) lbs (kg) | 2.379 (1.079) |
| Total motor assembly mass lbs (kg) | 3.5 (1.588) |
| Rotor Inertia lbm-ft2 (kg-m2) | 1.62E-1 (6.84E-3) |

